<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Castiglione &#187; music</title>
	<atom:link href="http://www.ccastig.com/tag/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccastig.com</link>
	<description>Chris Castiglione, New Media, Development, Music, University of Amsterdam, New York City</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:11:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>#Picnic09 : Electronic Instruments. Feel The Future.</title>
		<link>http://www.ccastig.com/2009/09/24/picnic09-electronic-instruments-feel-the-future/</link>
		<comments>http://www.ccastig.com/2009/09/24/picnic09-electronic-instruments-feel-the-future/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 10:27:07 +0000</pubDate>
		<dc:creator>Chris Castiglione</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[#picnic09]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[picnic]]></category>
		<category><![CDATA[STEIM]]></category>

		<guid isPermaLink="false">http://www.ccastig.com/?p=754</guid>
		<description><![CDATA[A few members of STEIM, the electro-instrumental music foundation located in Amsterdam, came together at PICNIC to show the importance of music in our increasingly complex and out of control culture. “Say goodbye to control. Say hello to improvisation,” these were a few of the opening remarks made by STEIM director Dick Rijken. He stressed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-761" title="STEIM #picnic09 Picnic Amsterdam 09" src="http://www.ccastig.com/wp-content/uploads/2009/09/IMG_4086-300x225.jpg" alt="STEIM #picnic09 Picnic Amsterdam 09" width="300" height="225" />A few members of <a href="http://www.steim.org" target="_blank">STEIM</a>, the electro-instrumental music foundation located in Amsterdam, came together at PICNIC to show the importance of music in our increasingly complex and out of control culture.</p>
<p>“Say goodbye to control. Say hello to improvisation,” these were a few of the opening remarks made by STEIM director Dick Rijken. He stressed that in a world of less control we need to concentrate on training our intuition. For Rijken (and STEIM) musical instruments play a significant role in developing the skills of intuition and improvisation.</p>
<p>STEIM’s Kristina Anderson took the stage next to highlight a variety of “instrumental objects” that challenge traditional notions of music creation. One example was <a href="http://www.v2.nl/archive/works/intona/?searchterm=None" target="_blank">Dick Raaymaker’s Intona</a> (1992), a video in which he records a live microphone as it melts under the heat of a blowtorch &#8211; or as Anderson explained, “the sound of a musical instrument burning alive.” Other examples included works by Sonia Cillari and Tarek Atoui that experimented with digital sounds being generated from physical body movements.</p>
<p>Frank Balde then demonstrated how the Nintendo Wii can be repurposed into an impressive musical instrument. In conjunction with STEIM’s <a href="http://www.steim.org/steim/junxion_v4.html" target="_blank">junXion software</a> Balde was able to manipulate the pitch, amplitude, and frequency of a variety of sounds such as a grand piano, bass guitar and techno drums. All of this culminated in a stunning musical performance by Balde which received an enormous applause from the crowd.</p>
<p>Finally, Robert Van Heumen and Ariel Qassis concluded the session with their beautiful, yet haunting live performance: an improvisation piece using real time sampling.</p>
<p>All the projects showcased seemed to show how creativity through musical experimentation bridges the gap between the human body and digital objects. Or in other words, music is where electronic sensors and the human senses come together to create art.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0sp2go1rMQc&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/0sp2go1rMQc&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccastig.com/2009/09/24/picnic09-electronic-instruments-feel-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Music Becomes (more) Rhizomatic</title>
		<link>http://www.ccastig.com/2009/02/25/digital-music-becomes-more-rhizomatic/</link>
		<comments>http://www.ccastig.com/2009/02/25/digital-music-becomes-more-rhizomatic/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 02:35:12 +0000</pubDate>
		<dc:creator>Chris Castiglione</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[rhizome]]></category>
		<category><![CDATA[songbird]]></category>

		<guid isPermaLink="false">http://www.ccastig.com/?p=436</guid>
		<description><![CDATA[As digital audio files continue to flow freely on the Internet, music itself mimics certain inherent characteristics of the web best understood through Gilles Deleuze and Felix Guattari’s (D&#38;G) rhizome metaphor. In A Thousand Plateaus, D&#38;G introduce the concept of a &#8220;rhizome&#8221; to describe a representative model that extends in all directions and has multiple [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-131" title="rhizome" src="http://www.musicneutral.com/discuss/wp-content/uploads/2009/02/rhizome_wave.jpg" alt="rhizome" width="315" height="198" align="right" />As digital audio files continue to flow freely on the Internet, music itself mimics certain inherent characteristics of the web best understood through Gilles Deleuze and Felix Guattari’s (D&amp;G) rhizome metaphor. In <em>A Thousand Plateaus</em>, D&amp;G introduce the concept of a &#8220;rhizome&#8221; to describe a representative model that extends in all directions and has multiple entryways; since then it has most commonly been used as a metaphor to represent the Internet. Understanding digital music as rhizomatic is important because it interprets the transformations of the digital music culture as a natural progression towards rhizomatic qualities – and provides us with an insight into what might be the future of “the music industry”.</p>
<p><a href="http://mastersofmedia.hum.uva.nl/2009/02/26/digital-music-becomes-more-rhizomatic/" target="_blank">Read the full article on the University of Amsterdam Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccastig.com/2009/02/25/digital-music-becomes-more-rhizomatic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

