<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Castiglione &#187; network cultures</title>
	<atom:link href="http://www.ccastig.com/tag/network-cultures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccastig.com</link>
	<description>Chris Castiglione, New Media, Development, Music, University of Amsterdam, New York City</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:11:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>I&#8217;m in the Wintercamp &#8217;09 Publication</title>
		<link>http://www.ccastig.com/2009/07/07/im-in-the-wintercamp-09-publication/</link>
		<comments>http://www.ccastig.com/2009/07/07/im-in-the-wintercamp-09-publication/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:09:15 +0000</pubDate>
		<dc:creator>Chris Castiglione</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[network cultures]]></category>
		<category><![CDATA[Winter Camp 09]]></category>

		<guid isPermaLink="false">http://www.ccastig.com/?p=709</guid>
		<description><![CDATA[My posts on freeDimensional and Blender* are included in the Wintercamp &#8217;09 publication From Weak Ties to Organized Networks. A free copy can be ordered on the site, and a PDF is available here. About Wintercamp: In March 2009 the Institute of Network Cultures brought 12 networks to Amsterdam for a week of getting things [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-710" href="http://www.ccastig.com/2009/07/07/im-in-the-wintercamp-09-publication/wintercamp-castiglione-chris/"><img class="alignright size-full wp-image-710" title="wintercamp-castiglione-chris" src="http://www.ccastig.com/wp-content/uploads/2009/07/wintercamp-castiglione-chris.png" alt="wintercamp-castiglione-chris" width="214" height="300" /></a>My posts on freeDimensional and Blender* are included in the Wintercamp &#8217;09 publication <em>From Weak Ties to Organized Networks</em>. A <a href="http://networkcultures.org/wpmu/wintercamp/2009/07/03/report/" target="_blank">free copy can be ordered on the site</a>, and a <a href="http://www.networkcultures.org/_uploads/Winter_Camp_report_def_web.pdf" target="_blank">PDF is available here</a>.</p>
<p><strong>About Wintercamp</strong>: In March 2009 the Institute of Network Cultures brought 12 networks to Amsterdam for a week of getting things done. The aim of Winter Camp was to connect the virtual with the real in order to find out how distributed social networks can collaborate more effectively.</p>
<p>*my Blender article is mistakenly attributed to Marijn</p>
<p>More posts from me and the other <a href="http://networkcultures.org/wpmu/wintercamp/" target="_blank">Wintercamp bloggers are on the site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccastig.com/2009/07/07/im-in-the-wintercamp-09-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blender: Is Too Much Self-Reflection and Network Theory Bad For The Network?</title>
		<link>http://www.ccastig.com/2009/03/08/blender-is-too-much-self-reflection-and-network-theory-bad-for-the-network/</link>
		<comments>http://www.ccastig.com/2009/03/08/blender-is-too-much-self-reflection-and-network-theory-bad-for-the-network/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 11:42:31 +0000</pubDate>
		<dc:creator>Chris Castiglione</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[network cultures]]></category>
		<category><![CDATA[WInter Camp]]></category>

		<guid isPermaLink="false">http://www.ccastig.com/?p=452</guid>
		<description><![CDATA[Blender is the leading open-source 3D graphics application that can be used for free, and by anyone to create “Hollywood-style” art and video animations. While there are over 50,000 people participating in the online community, the “active” development team is composed of about 50-60 people. At Winter Camp nine of the member came together to [...]]]></description>
			<content:encoded><![CDATA[<p>Blender is the leading open-source 3D graphics application that can be used for free, and by anyone  to create <a href="http://www.blender.org/features-gallery/gallery/art-gallery/" target="_blank">“Hollywood-style” art</a> and <a href="http://www.blender.org/features-gallery/movies/" target="_blank">video animations</a>. While there are over 50,000 people participating in the online community, the “active” development team is composed of about 50-60 people.  At Winter Camp nine of the member came together to discuss improvements for the software. I had a chance to join Blender on Day 1 while they were getting warmed up.</p>
<p>The group focused very granularly on topics such as the <a href="http://wiki.blender.org/index.php/BlenderDev/Blender2.5/WM_Architecture" target="_blank">MVC model</a> for Blender, and how they should handle default keymapping in the case of users that have international keyboards. And while these discussions seem to be relevant for future releases of Blender, even the group admitted to me that the topics covered at this workshop are of much more interest to the developers and not for the end-user.</p>
<p>I had a chance on Day 3 to follow up with Blender members Campbell Barton and Brecht Van Lommel regarding Blender and their thoughts on Winter Camp. When I asked them about Blender’s competition they responded very slowly as if it wasn’t something that they’d thought much about. “We’re not really competing with anyone”, said Lommel. The guys agreed that Blender’s success had grown large enough to keep the project moving along &#8211; as well as keeping them employed – so they don’t have to worry whether “Hollywood” is paying attention or not.</p>
<p><a title="Winter Camp by Anne Helmond, on Flickr" href="http://www.flickr.com/photos/silvertje/3336966823/"><img src="http://farm4.static.flickr.com/3305/3336966823_dc8abc63c1.jpg" alt="Winter Camp" width="500" height="332" /></a></p>
<p>&#8220;An amateur could see something like Lord of The Rings and say, &#8216;hey, I need to go out and get the same expensive software if I want to be serious about 3D design&#8217;, but the truth is they probably won’t use all of the complex functions&#8221;, they exaplained. Therefore, Blender’s target audience is the low-to-mid level 3D designer. Also, it is especially useful for high schools and colleges that want to offer 3D modeling courses, without the pricey overhead to afford a high-end software package.</p>
<p>After sitting in on meetings with five of the networks here at Winter Camp the difference between the technical groups like Blender and the more theoretical groups was striking. Blender, for instance, has a concrete goal that is almost tangible and therefore within the group there has been little to no discussion about the group’s identity or “hierarchy”. Barton talked about his experience at the plenary session, “Maybe I don’t understand the abstract talks we’re having at these meetings or if it doesn’t so much apply to Blender. We’ve been working well together for a few years now, and I’m not sure how useful it is for us to think…ok well each of us are nodes, and so-and-so here is our network diagram.”  In the case of Blender, an abstract discussion on Blender’s own network structure may be more beneficial to the other networks here at Winter Camp hoping to learn about how a successful network operates. As one of my colleagues here commented, “It seems like the groups that are confused about their goals and identity are having the most trouble collaborating this week, while groups like Blender and GOTO10 are too busy to worry about it.”</p>
<p><a href="http://networkcultures.org/wpmu/wintercamp/2009/03/07/blender-is-too-much-self-reflection-and-network-theory-bad-for-the-network/" target="_blank">Read the original post on the Winter Camp site </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccastig.com/2009/03/08/blender-is-too-much-self-reflection-and-network-theory-bad-for-the-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>freeDimensional, Day 3, and open-space</title>
		<link>http://www.ccastig.com/2009/03/06/freedimensional-day-3-and-open-space/</link>
		<comments>http://www.ccastig.com/2009/03/06/freedimensional-day-3-and-open-space/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 11:38:14 +0000</pubDate>
		<dc:creator>Chris Castiglione</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[freeDimensional]]></category>
		<category><![CDATA[network cultures]]></category>
		<category><![CDATA[Winter Camp 09]]></category>

		<guid isPermaLink="false">http://www.ccastig.com/?p=447</guid>
		<description><![CDATA[freeDimensional had the chairs arranged in a circle and were already engaged in a passionate debate when I entered the room. The discussion was about the presentation they would give on Day 4 &#8211; the question: what is the best way to represent the group’s identity in twenty-minutes? At first FD began by posting orange [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freedimensional.org/" target="_blank">freeDimensional</a> had the chairs arranged in a circle and were already engaged in a passionate debate when I entered the room. The discussion was about the presentation they would give on Day 4 &#8211; the question: what is the best way to represent the group’s identity in twenty-minutes?</p>
<p>At first FD began by posting orange sticky-notes to the board – each with a different theme for discussion. Twenty sticky-notes later they decided they would give a brief introduction and then split into separate discussion groups. Since FD is a multi-dimensional network, by breaking into smaller groups they could better target the parts of the Winter Camp audience that share an interest in collaborative writing, education, the use of video for storytelling etc. In line with the FD’s general philosophy, they “hope to use the power of open-space as a meeting tool.”</p>
<p>FD wants to make clear that they are an inclusive network – “everyone is invited: artists, writers, tech people…” On Day 4 they will ask the audience to engage and raise questions. I’m enthusiastic about this approach, for as long as the crowd is willing to interact it could be a nice dialogue. They affirmed, “any type of communication can be seen as jargon”, so rather than hide behind network jargon they’ve decided they’ll open up the discussion and ‘include everyone’.<br />
<a href="http://networkcultures.org/wpmu/wintercamp/2009/03/07/freedimensional-day-3-and-open-space/" target="_blank"><br />
Read the original post on the Winter Camp 09 Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccastig.com/2009/03/06/freedimensional-day-3-and-open-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

